Q3 Trading Update

This is the archive webcast of the presentation at 09:00 on Friday, 21 October 2022

Speakers
Loading the player ...
2022 Q3 Trading Update2022 Q3 Trading Update
Overview | Key takeawaysOverview | Key takeaways
Business highlights | Continued progress from relentless focus on allsides of our marketplaceBusiness highlights | Continued progress from relentless focus on allsides of our marketplace
Group | Year-on-year GTV growth in Q3 improved despite difficultconsumer environmentGroup | Year-on-year GTV growth in Q3 improved despite difficultconsumer environment
Group | GTV per order grew both sequentially and year-on-yearGroup | GTV per order grew both sequentially and year-on-year
Group | Seasonal drop in monthly active consumersGroup | Seasonal drop in monthly active consumers
UK & Ireland | Solid performance in difficult market conditionsUK & Ireland | Solid performance in difficult market conditions
International | Growth held back by declines in Asia PacificInternational | Growth held back by declines in Asia Pacific
Guidance | Updated for 2022, unchanged for medium- and longer- termGuidance | Updated for 2022, unchanged for medium- and longer- term
Financial performance | Continued progress on path to profitabilityFinancial performance | Continued progress on path to profitability
Summary | Key takeawaysSummary | Key takeaways
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Slides
Documents
Search

Click on slide image to zoom. Click below to:

2022 Q3 Trading Update
2022 Q3 Trading Update
Overview | Key takeaways
Overview | Key takeaways
Business highlights | Continued progress from relentless focus on allsides of our marketplace
Business highlights | Continued progress from relentless focus on allsides of our marketplace
Group | Year-on-year GTV growth in Q3 improved despite difficultconsumer environment
Group | Year-on-year GTV growth in Q3 improved despite difficultconsumer environment
Group | GTV per order grew both sequentially and year-on-year
Group | GTV per order grew both sequentially and year-on-year
Group | Seasonal drop in monthly active consumers
Group | Seasonal drop in monthly active consumers
UK & Ireland | Solid performance in difficult market conditions
UK & Ireland | Solid performance in difficult market conditions
International | Growth held back by declines in Asia Pacific
International | Growth held back by declines in Asia Pacific
Guidance | Updated for 2022, unchanged for medium- and longer- term
Guidance | Updated for 2022, unchanged for medium- and longer- term
Financial performance | Continued progress on path to profitability
Financial performance | Continued progress on path to profitability
Summary | Key takeaways
Summary | Key takeaways
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A