Q4 2022 Trading Update

This is the archive webcast of the presentation at 09:00 on Thursday, 19 January 2023

Speakers
Loading the player ...
2022 Q4 Trading Update2022 Q4 Trading Update
Overview | Key takeawaysOverview | Key takeaways
Business highlights | Relentless focus on all sides of our marketplace drives performanceBusiness highlights | Relentless focus on all sides of our marketplace drives performance
Group | Significant growth in orders and GTV over last 3 yearsGroup | Significant growth in orders and GTV over last 3 years
Group | Sequential growth in orders and GTV in Q4 2022 reflecting seasonalityGroup | Sequential growth in orders and GTV in Q4 2022 reflecting seasonality
Group | Continued GTV per order growth driven by inflation and consumer fee optimisationGroup | Continued GTV per order growth driven by inflation and consumer fee optimisation
Segment GTV | Q4 GTV grew both sequentially and year-on-year across both UKI and InternationalSegment GTV | Q4 GTV grew both sequentially and year-on-year across both UKI and International
Profitability | Significant progress on profitability during 2022Profitability | Significant progress on profitability during 2022
FY 2022 Overview | Performance versus guidanceFY 2022 Overview | Performance versus guidance
Summary | Key takeawaysSummary | Key takeaways
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Slides
Documents
Search

Click on slide image to zoom. Click below to:

2022 Q4 Trading Update
2022 Q4 Trading Update
Overview | Key takeaways
Overview | Key takeaways
Business highlights | Relentless focus on all sides of our marketplace drives performance
Business highlights | Relentless focus on all sides of our marketplace drives performance
Group | Significant growth in orders and GTV over last 3 years
Group | Significant growth in orders and GTV over last 3 years
Group | Sequential growth in orders and GTV in Q4 2022 reflecting seasonality
Group | Sequential growth in orders and GTV in Q4 2022 reflecting seasonality
Group | Continued GTV per order growth driven by inflation and consumer fee optimisation
Group | Continued GTV per order growth driven by inflation and consumer fee optimisation
Segment GTV | Q4 GTV grew both sequentially and year-on-year across both UKI and International
Segment GTV | Q4 GTV grew both sequentially and year-on-year across both UKI and International
Profitability | Significant progress on profitability during 2022
Profitability | Significant progress on profitability during 2022
FY 2022 Overview | Performance versus guidance
FY 2022 Overview | Performance versus guidance
Summary | Key takeaways
Summary | Key takeaways
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A