Q4 2021 Trading Update

This is the archive webcast of the presentation at 09:00 on Thursday, 20 January 2022

Speakers
Loading the player ...
Q4 2021 Trading updateQ4 2021 Trading update
Summary | Key takeawaysSummary | Key takeaways
Business highlights | Relentless focus on all sides of our marketplace has delivered a strong financial performanceBusiness highlights | Relentless focus on all sides of our marketplace has delivered a strong financial performance
Group | Excellent year-on-year growth in both geographic segmentsGroup | Excellent year-on-year growth in both geographic segments
Group | Q4 sequential growth in orders and GTV of 10% and 11%, respectivelyGroup | Q4 sequential growth in orders and GTV of 10% and 11%, respectively
Group | GTV per order has stabilised in the second half, having reverted towards pre-pandemic levelsGroup | GTV per order has stabilised in the second half, having reverted towards pre-pandemic levels
Group | Growth continues to be driven by consistent year-on-year increase in average monthly active consumersGroup | Growth continues to be driven by consistent year-on-year increase in average monthly active consumers
UK & Ireland | Continued market share gains and expanded population coverageUK & Ireland | Continued market share gains and expanded population coverage
International | Strengthened market positions and further rollout of grocery and EditionsInternational | Strengthened market positions and further rollout of grocery and Editions
Summary | Key takeawaysSummary | Key takeaways
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Slides
Documents
Search

Click on slide image to zoom. Click below to:

Q4 2021 Trading update
Q4 2021 Trading update
Summary | Key takeaways
Summary | Key takeaways
Business highlights | Relentless focus on all sides of our marketplace has delivered a strong financial performance
Business highlights | Relentless focus on all sides of our marketplace has delivered a strong financial performance
Group | Excellent year-on-year growth in both geographic segments
Group | Excellent year-on-year growth in both geographic segments
Group | Q4 sequential growth in orders and GTV of 10% and 11%, respectively
Group | Q4 sequential growth in orders and GTV of 10% and 11%, respectively
Group | GTV per order has stabilised in the second half, having reverted towards pre-pandemic levels
Group | GTV per order has stabilised in the second half, having reverted towards pre-pandemic levels
Group | Growth continues to be driven by consistent year-on-year increase in average monthly active consumers
Group | Growth continues to be driven by consistent year-on-year increase in average monthly active consumers
UK & Ireland | Continued market share gains and expanded population coverage
UK & Ireland | Continued market share gains and expanded population coverage
International | Strengthened market positions and further rollout of grocery and Editions
International | Strengthened market positions and further rollout of grocery and Editions
Summary | Key takeaways
Summary | Key takeaways
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A