Interim Results 2023

This is the archive webcast of the presentation at 09:00 on Thursday, 10 August 2023

Speakers
Loading the player ...
H1 2023 ResultsH1 2023 Results
Definitions & basis of discussionDefinitions & basis of discussion
OverviewOverview
Major progress since IPO | Exciting opportunities aheadMajor progress since IPO | Exciting opportunities ahead
H1 overview | Key messagesH1 overview | Key messages
FinancialsFinancials
Overview | Significant progress on profit and cash flowOverview | Significant progress on profit and cash flow
Top line trends | Resilient in difficult market conditionsTop line trends | Resilient in difficult market conditions
Revenue | UKI drives YoY growthRevenue | UKI drives YoY growth
Gross profit | Solid YoY margin expansionGross profit | Solid YoY margin expansion
Costs | Strong management of overheadsCosts | Strong management of overheads
Adjusted EBITDA | Profitability ahead of expectationsAdjusted EBITDA | Profitability ahead of expectations
Net cash | Well-capitalised with £948m of net cashNet cash | Well-capitalised with £948m of net cash
Guidance | Balancing growth and profitabilityGuidance | Balancing growth and profitability
Capital position | £300m of returns announced in 2023Capital position | £300m of returns announced in 2023
Operational updateOperational update
CVP | Further enhancements underpin our performanceCVP | Further enhancements underpin our performance
Consumer experience | Concerted focus on serviceConsumer experience | Concerted focus on service
Consumer experience | Enhanced offering & contentConsumer experience | Enhanced offering & content
Selection | Differentiated, high quality optionsSelection | Differentiated, high quality options
Price/Value | Delivering value for our consumersPrice/Value | Delivering value for our consumers
Advertising | Attractive medium-term opportunityAdvertising | Attractive medium-term opportunity
Summary | Key takeawaysSummary | Key takeaways
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Q&AQ&A
Slides
Documents
Search

Click on slide image to zoom. Click below to:

H1 2023 Results
H1 2023 Results
Definitions & basis of discussion
Definitions & basis of discussion
Overview
Overview
Major progress since IPO | Exciting opportunities ahead
Major progress since IPO | Exciting opportunities ahead
H1 overview | Key messages
H1 overview | Key messages
Financials
Financials
Overview | Significant progress on profit and cash flow
Overview | Significant progress on profit and cash flow
Top line trends | Resilient in difficult market conditions
Top line trends | Resilient in difficult market conditions
Revenue | UKI drives YoY growth
Revenue | UKI drives YoY growth
Gross profit | Solid YoY margin expansion
Gross profit | Solid YoY margin expansion
Costs | Strong management of overheads
Costs | Strong management of overheads
Adjusted EBITDA | Profitability ahead of expectations
Adjusted EBITDA | Profitability ahead of expectations
Net cash | Well-capitalised with £948m of net cash
Net cash | Well-capitalised with £948m of net cash
Guidance | Balancing growth and profitability
Guidance | Balancing growth and profitability
Capital position | £300m of returns announced in 2023
Capital position | £300m of returns announced in 2023
Operational update
Operational update
CVP | Further enhancements underpin our performance
CVP | Further enhancements underpin our performance
Consumer experience | Concerted focus on service
Consumer experience | Concerted focus on service
Consumer experience | Enhanced offering & content
Consumer experience | Enhanced offering & content
Selection | Differentiated, high quality options
Selection | Differentiated, high quality options
Price/Value | Delivering value for our consumers
Price/Value | Delivering value for our consumers
Advertising | Attractive medium-term opportunity
Advertising | Attractive medium-term opportunity
Summary | Key takeaways
Summary | Key takeaways
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A
Q&A